Enter a Last Name in the search box below to find a Fallen Veteran in the list You can search by Last Name, conflict, branch or marker number. The Location number in the table will correspond to the stars in the map below. Click any header to sort the table.
Please note: Markers are placed in sequentially numbered order. Locations are approximate and may change without notice to suit conditions
This list is current as of 11/06/2022. If you would like to register a fallen veteran for the next installation, click here.
List of Fallen Veterans - Veteran's Day 2022
# | Location | Marker # | First Name | Middle | Last Name | Conflict | Branch |
---|---|---|---|---|---|---|---|
1 | 1 | Arline | L. | Lattural | WW II | ||
1 | 2 | Jack | S. | Lipscomb | WW II | ||
1 | 3 | William | H. | Patrick | WW II | ||
1 | 4 | Bill | McDonald | WW II, Korea, Vietnam | |||
1 | 5 | W. "Bill" | M. | Combs | WW II | ||
1 | 6 | James | Bloor | WW II | |||
1 | 7 | John | A. | Allgood | WW II | ||
1 | 8 | James | L. | Allgood | WW II | ||
1 | 9 | Sam | B. | Little | WW II | ||
1 | 10 | Ernest | W. | Allgood | WW I | ||
1 | 11 | Jack | Fowlie | WW II | |||
1 | 12 | J. | G. | Walker | WW I | ||
1 | 13 | J. | W. | Walker | ??? | ||
1 | 14 | Joseph | A. | Walker | WW II | ||
1 | 15 | Joseph | W. | Walker | Civil War | ||
1 | 16 | Odis | Wilson | Shivers | WW II, Korea, Vietnam | ||
1 | 17 | James | Boyd | Brown | WW II | ||
1 | 18 | Albert | D.C. | Flynn | WW II | ||
1 | 19 | Homer | M. | Cagle, Jr. | WW II | ||
1 | 20 | Claude | Troy | Pendley | Korea | ||
1 | 21 | John | H. | Rump | Korea | ||
1 | 22 | Edward | C. | Phillips, Jr. | Korea | Air Force | |
2 | 23 | William | L. | Cook | WWII,Korea,VN | Air Force | |
2 | 24 | Jay | P. | Eggert | WWII | Army | |
2 | 25 | Sybil | A. | Grant | WW II | ||
2 | 26 | Cisero | C. | Nix | WW II | ||
2 | 27 | Paul | E. | Angel | WW II | ||
2 | 28 | Lewis | O. | Castleberry | WW II | ||
2 | 29 | Lemuel | Henderson | WW I | |||
2 | 30 | Michael | A. | Howard | Vietnam | ||
2 | 31 | Roger | J. | Allen, Sr. | WW II | ||
2 | 32 | Lyonel | Fitzner | WW II | |||
2 | 33 | Jacqueline | Fitzner | WWII | USN | ||
2 | 34 | James | W. | Townsend, Sr. | WW II | ||
2 | 35 | Francis | J. | Ryan | WW II, Korea | ||
2 | 36 | Mason | B. | Thurman | Korea | ||
2 | 37 | John | D. | Morris | WW II | ||
2 | 38 | David | J. | Peterson | WW II | Army | |
2 | 39 | Horace | W. | Rucker | WW II | ||
2 | 40 | John | E. | Wright | WW I | ||
2 | 41 | William | A. | Nix | WW II | ||
2 | 42 | Charles | A. | Wright | ??? | ||
2 | 43 | Myron | Allen | WW II | |||
2 | 44 | Lawrence | J. | Darby | WW II | ||
2 | 45 | John | Henderson, Jr. | WW II | |||
2 | 46 | Charles | T. | Arons | WW II | ||
2 | 47 | Jackson | Gray | WW II | |||
2 | 48 | John | R. | Hanley, Jr. | WW II | ||
2 | 49 | W. | J. | Walker | WW II | ||
2 | 50 | Charley | Welch | WW II | |||
2 | 51 | James | E. | Murphy | WW II | ||
2 | 52 | Robert | E. | Tart | Korea | ||
2 | 53 | Michael | Lively | Vietnam | |||
2 | 54 | Everette | Wood | WW II | |||
2 | 55 | Bob | Dillon | Vietnam | |||
2 | 56 | Roger | J. | Davis | Vietnam | ||
2 | 57 | Walton | Cavanaugh | WWII | Army | ||
2 | 57 | Rev. Elias | Cochran | Civil War | |||
2 | 58 | Joel | Jordan | Burgess | Civil War | ||
2 | 59 | J. | T. | Mashburn | WW II | ||
2 | 60 | Robert | P. | Lawson | Vietnam | ||
2 | 61 | Robert | A. | Hamilton, Jr. | WW II | ||
2 | 62 | Frederick | Ray | Lilly | WW II | ||
2 | 63 | Obanion | B. | Farris | WW I | ||
2 | 64 | John | M. | Farris | WW II | ||
2 | 65 | Ronald | Mitchell | Hill | VN | Army | |
2 | 66 | William | Harris | WW II | |||
2 | 67 | Edward | Ingram | WW II | |||
2 | 68 | Merrill | Walker | Delbeck | ??? | ||
2 | 69 | John | Houser | Vietnam | |||
2 | 70 | Jack | Lindon | WW II | |||
2 | 71 | David | B. | McClure | WW II | ||
2 | 72 | Harry | K. | Vaughn | Vietnam | ||
2 | 73 | Henry | A. | Rucker | Vietnam | ||
2 | 74 | James | F. | While | Civil War | ||
2 | 75 | Thomas | Rogers | Civil War | |||
2 | 76 | Lawrence | Williams | Revolutionary | |||
2 | 77 | George | Maddox | WW II | |||
2 | 78 | Rolland | Ebright | WW II | |||
2 | 79 | William | L. | Pierce | WW II | ||
2 | 80 | William | R. | Miller, Jr. | WW II, Korea, Viet Nam | ||
2 | 81 | Richard | H. | Parker | ??? | ||
2 | 82 | W. | B. | Walker, Jr. | WW II | ||
2 | 83 | Noel | Charles | Pinchaud | ??? | ||
2 | 84 | Kendall | C. | Bryson | WW II | ||
2 | 85 | Edward | A. | Flickner, Jr. | WW II | ||
2 | 86 | John | Bell | Wallace | WW II | ||
2 | 87 | Harvey | Enloe III | ||||
2 | 88 | Ralph | Howard | McDavid | WW II | ||
2 | 89 | Eddie | Ray | Light | Vietnam | ||
2 | 90 | Col. John | Reagan | WW II | |||
2 | 91 | Florian | Sgt. | Brachmann | WWII | ||
2 | 92 | Valeriano | N. | Hernandez | WWII | ||
2 | 93 | Mario | D. | Ursino | WWII | ||
2 | 94 | Matthew | F. | Ciszek | WWII | ||
2 | 95 | Ted | Green | Korea | |||
2 | 96 | William | H. | White | WWII | ||
2 | 97 | R. E. | Mike | Gilbert | WWII | ||
2 | 98 | James | O. | Johnson | Korea | ||
2 | 99 | Jack | C. Cmdr. | Coggins | WWII,Korea, Vietnam | ||
2 | 100 | Fay | W. | Mills | WWII | ||
2 | 101 | W. | C. | Brandon | WWII | ||
2 | 102 | Wade | McCurry, Jr. | WWII | Army | ||
2 | 103 | Frederick | Bickert | Korea | Navy | ||
2 | 104 | Lee | White | Korea | Army | ||
2 | 105 | Marcus | H. | Schmidt | WW II, Korea | Navy | |
2 | 106 | Robert | Bolton | WWII | Army | ||
2 | 107 | Thomas | W. | Fuqua, Sr. | WWII | Navy | |
2 | 108 | Franklin | A. | Sallusti | WWII | Army | |
2 | 109 | Norman | Douglas | McGowen | Vietnam | Army | |
2 | 110 | Jonnie | Spinks | WWII | Army | ||
2 | 111 | Glenn | Spinks | WWII | Army | ||
2 | 112 | Ernest | Spinks | WW II, Korea, Vietnam | USN | ||
2 | 113 | Eddie | Carnes | WWII | Army | ||
2 | 114 | Ray | Thurman | WWII | Army | ||
2 | 115 | Edsel | Thurman | WW II, Korea | ArmyAirCorps | ||
2 | 116 | Tony | Thurman | Korea | Army | ||
2 | 117 | Lloyd | Dennis | Thurman | Korea | Army | |
2 | 118 | Claude | Jackson | Mulkey | WWII | Army | |
2 | 119 | Henry | Gordon | Sharpton | WWII | Marines | |
2 | 120 | Joseph | Amon | Calhoun | WWII | Army | |
2 | 121 | O. | Wendell | Schulz | WWII | Army | |
2 | 123 | Ralph | Jewell | WWII | Army | ||
2 | 124 | Whalen | J. | Burke | WWII | Army | |
2 | 125 | George | A. | Harrison | WWII | Army | |
2 | 126 | John | A. | Igneri | WWII | Army | |
2 | 127 | Jack | Oma | Kisner | Korea | Marines | |
2 | 128 | Mary | N. | Kisner | Korea | Marines | |
2 | 129 | Allyn | Thomas | Carroll | WWII | Army | |
2 | 130 | Mark | S. | Hailey | Vietnam | Army | |
2 | 131 | Edward | J. | Muller | WWII | Army | |
2 | 132 | Luther | C. | James | WWII | Army | |
2 | 133 | Carlos | M. | Dockery | Vietnam | Navy | |
2 | 134 | Harry | Alexander | WWII | Army | ||
2 | 135 | William | W. | Williams | WWII | Army | |
2 | 136 | Emmett | W. | Coalson, Sr. | WWII | Army | |
2 | 137 | John | Leon | Coalson, Sr. | WWII | Air Force | |
2 | 138 | James | Earl | Cato | WWII | USN | |
2 | 138 | Melvin | B. | Coalson, Sr. | WWII | Air Force | |
2 | 139 | William | R. | Chrimes, Jr. | Vietnam | Army | |
2 | 139 | Henry | J. | Coker | WWII | Army | |
2 | 140 | Herman | Hugh | O'Neal | WWII | Army | |
2 | 141 | Gordon | M. | Hunter | WWII | Army | |
2 | 142 | William | H. | Winters | WWII | Navy | |
2 | 143 | Ronald | W. | Ringwall | Vietnam | USAF | |
2 | 144 | Joseph | Chap | WWII | Air Force | ||
2 | 145 | Matthie | L. | Purcell | WW II, Korea, Vietnam | USAF | |
2 | 146 | John | Della | Bartolema | WWI | Army | |
2 | 147 | John | Soldavini, Jr. | WWII | Army | ||
2 | 148 | Roger | A. | Festa | Vietnam | Army | |
2 | 149 | Houston | Minton | WWII | Army | ||
2 | 150 | Edward | Shields | WWII | Navy | ||
2 | 151 | William | W. | Creacy | WWII | ||
2 | 152 | Leroy | Anheuser | WWII,Korea | USMC | ||
2 | 153 | Fred | Beard | WWII | Army/USN | ||
2 | 154 | John | Lohin | WWII | Air Force | ||
2 | 155 | Alvin | Haymon | Rorrer | Korea | Army | |
2 | 156 | Frederick | Frazier | Wilson, Jr. | WWII | Army | |
2 | 157 | Mack | L. | Glover | Army | ||
2 | 158 | Robert | E. | Stoffel, Sr. | WWII | Army | |
2 | 159 | Robert | E. | Wehrle | WWII | Navy | |
2 | 160 | Douglas | H. | Watts | WWII | USMC | |
2 | 161 | Ann Eliz. | Williams | Smith | WWII | USN | |
2 | 162 | Ralph | Emerson | Smith | WWII | Army | |
2 | 163 | Jesse | Miles | Roberts | Civil War | Army US | |
2 | 164 | Jesse | Porter | Roberts | Korea | Air Force | |
2 | 165 | Gordon | T. | Randall | WWII,Korea | USN | |
2 | 166 | Katherine | S. | Randall | Korea | USN | |
2 | 167 | Kendall | L. | Parkhouse | VN | Army | |
2 | 168 | Jesse | Sinclair | Montford | Civil War | CSA | |
2 | 169 | Clyde | Mayse | WWII | |||
2 | 170 | Frederick | McCoid | VN | Army | ||
2 | 171 | Gaylor | Kollin | Korea | Army | ||
2 | 172 | Stanley | Wayne | Julian | WWII | USN | |
2 | 173 | Melvin | Louis | Janele | WWII | USN | |
2 | 174 | Felton | I. | Graves | Korea | USN | |
2 | 175 | Dominick | Colati | WWII | Army | ||
2 | 178 | William | Robert | Brown | USN | ||
2 | 179 | Berwin | Royal | Bradley | USN | ||
2 | 180 | George | Bentley | WWII | USN | ||
2 | 181 | Noah | Bigelow | Revolutionary | Miltia | ||
2 | 182 | J. | C. | Bigelow | WWI | Army | |
2 | 183 | George | A. | Paull | WWII | Army Air Corps | |
2 | 184 | Ivey | Shepard | Korea,VN | Air Force | ||
2 | 185 | Alvin | L. | Coppinger | Desert Storm | USMC | |
2 | 186 | James | Christie | Revolutionary | Cont. Army | ||
2 | 187 | Jesse | Miles, Sr. | Revolutionary | Cont. Army | ||
2 | 188 | Jesse | Miles, Jr. | 1812 | Army | ||
2 | 189 | Ellis, Dr. | R. | Young | Civil War | CSA | |
2 | 190 | John | Carl | Schmidt | Korea | Army | |
2 | 191 | Paul | A. | Marasovich | Korea | Army & MM | |
2 | 192 | Robert | Holland | wwii,korea,vn | USAF | ||
2 | 193 | Clayton | Hawkins | Korea | Army | ||
2 | 194 | Daniel | R. | Allen, Sr. | Korea | Air Force | |
2 | 195 | Wallace | A. | Cobb | WWII,Korea, Vietnam | Air Force | |
2 | 196 | Thomas | G. | Garth | Korea | Army | |
2 | 197 | Albert | Klein, Sr. | WWI | USN | ||
2 | 198 | Albert | Klein, Jr. | WWII | USN | ||
2 | 199 | Samuel | Robert | Smitty | WWI | USN | |
2 | 200 | Richard | F. | Sutter | VN | USMC | |
2 | 201 | Salvatore | Autolino | Korea | Army | ||
2 | 202 | Joseph | Roderick | Beard | WWII | Army | |
2 | 203 | Albert | E. | Boyle | Korea | Coast Guard | |
2 | 204 | John | H. | Brady | WWII | USN | |
2 | 205 | William | J. | Danielson, Sr. | WWI | Army | |
2 | 206 | William | J. | Danielson, Jr. | WWI I | Army | |
2 | 207 | Jack | K. | Guess | WWII | ArmyAirCorps | |
2 | 208 | Oliver | L. | Hardy | |||
2 | 209 | Peter | Hardley, Jr. | ||||
2 | 210 | Ernest | E. | Hill | Korea | Army | |
2 | 211 | Bruce | F. | Kolofske | Vietnam | Air Force | |
2 | 212 | Arlan | J. | Mueller | Korea | USN | |
2 | 213 | W. | W. | Payton, Sr. | WWII | Army Air Corps | |
2 | 215 | George | R. | Simon | WWII | Army | |
2 | 216 | Paul | L. | Wells, Jr. | Korea | Army | |
2 | 217 | James | Reese | Williams | Korea | Army | |
2 | 218 | I. | O. | Wright, Jr. | WWII | ArmyAirCorps | |
2 | 219 | George | P. | Kunz | WWII | Army | |
2 | 220 | Frank | F. | Mento | Korea | Army | |
2 | 221 | Stanley | Koszick | WWII | USN | ||
2 | 222 | Bill | L. | Busby | WWII | USN | |
2 | 223 | James | R. | Carnes | Korea | USN | |
2 | 224 | George | Heuer | WWII | Army | ||
2 | 225 | John | V. | Wessling | WWII | ArmyAirCorps | |
2 | 226 | Francis | W. | Seipel | WWII | Army | |
2 | 227 | "Ace" | Martin | Merchant Marines | WWII | ||
2 | 228 | Robert, Sr. | Kipp | WWII | Army | ||
2 | 229 | Earl | Newton | Thomas | WWII | Army Nat Gd | |
2 | 230 | Wallace | M. | Ford | WWII,Korea, Vietnam | Navy/CG | |
2 | 231 | Jabe | G. | Danielson | WWI & WWII | Army/Navy | |
2 | 232 | William | A. | Dempsey | WWII | Navy | |
2 | 233 | John | W. | Appling | WWII | USN | |
2 | 234 | Clifford | D.C. | Ariail, Sr. | WWII | Army | |
2 | 235 | Nathan | Bruckenthal | Iraq 2004 | USCG | ||
2 | 236 | William | W. | Goozee | WWII | Army | |
2 | 237 | Kirk | M. | Jenkins | Vietnam | USAF | |
2 | 238 | Charles | T. | Pinyan | WWII | Army | |
2 | 239 | Wanda | Turner | WWII | Army Air Corps | ||
2 | 240 | John | L. | Shields | WWII | Army | |
2 | 241 | A. | Milton | Ward | WWII | USMC | |
2 | 242 | Arthur | S. | Mann | Korea | Army | |
2 | 243 | Harvey | M. | Teagle, Jr. | WWII VN Korea | USN | |
2 | 244 | Annie | Beth | Dodelin | WWII | Army | |
2 | 245 | Bayne | Knox | Garner | WWII | USMC | |
2 | 246 | Walter | Franklin | Robinson | Army | ||
2 | 247 | Samuel | H. | Smith | WWII | USAF | |
2 | 248 | Ralph | E. | Guest | Vietnam | USMC | |
2 | 249 | Bennie | L. | House | WWII | Army | |
2 | 250 | Joel | Daly | WWII | Army | ||
3 | 251 | George | W. | Baker | WWII | USMC | |
3 | 252 | Hugh | Robert | Immel | Korea | USN | |
3 | 253 | John | D. | Johnson | WWII | USN | |
3 | 254 | William | Vaughn | WWII | USN | ||
3 | 255 | Eugene | Dai | Zovi | WWII | Army Air Corps | |
3 | 256 | Robert | L | Hemphill | Vietnam | Army | |
3 | 257 | Arthur | J. | Doerler | WWII | Merch Marines | |
3 | 258 | Charles | Stubbs | USMC | |||
3 | 259 | A. | C. | Wiggins, JR. | WWII | ArmyAirCorps | |
3 | 260 | Stephen | T. | Wiggins | WWII | USN | |
3 | 261 | Ernest | J. | Gilbert | WWII | Army | |
3 | 262 | Debra | C. | Rondem | Cold War | Army | |
3 | 263 | Gordon | R. | Parks | WW I | Army | |
3 | 264 | James | E. | Brennan | WWII | Army | |
3 | 265 | Matthew | S. | McCloy | Iraq | Army | |
3 | 266 | George | E. | Cornell | WWII | Army | |
3 | 267 | James | Lee | Clark | USN | ||
3 | 268 | Allan | O. | Emroe | WWII | USMC | |
3 | 269 | Kurt | L. | Fricton | WWII | Army | |
3 | 270 | Charles | Robert | Morgan | VN | USAF | |
3 | 271 | John | Thomas | Wiley, Sr. | Korea | Army | |
3 | 272 | Thomas | B. | Cregge | WWII | Navy | |
3 | 273 | Salathiel | Adams | Civil War | |||
3 | 274 | Albert | L. | Askea | WWII | Navy | |
3 | 275 | George | Walter | Baranowski | WWII | Merchant Marines | |
3 | 276 | Morris | M. | Bradley | Korea | Army | |
3 | 277 | Michael | S. | Carbonare | Desert Storm | Army | |
3 | 278 | Charles | E. | Chester | WWII | Army | |
3 | 279 | Ken | Clark | Navy | |||
3 | 280 | Lenward | Lee | Corley, Sr. | WWII | Army | |
3 | 281 | Thomas | E. | Yatsko | Korea | Army | |
3 | 282 | Billy | H. | Coyle | WWII | Army | |
3 | 283 | Ernest | M. | Derk | WWII | Army | |
3 | 284 | Anthony | DeRosa | WWII | Army | ||
3 | 285 | Douglas | W. | Kearney | WWII | Army | |
3 | 286 | Thomas | James | Kilkenny | WWII | Army | |
3 | 287 | John | J. | Kondratowicz | WWII | Army Air Corps | |
3 | 288 | Edward | M. | Kuhar | WWII | Army | |
3 | 289 | Frank | J. | Kuhar | WWII | Army | |
3 | 290 | Joseph | A. | Kuhar | WWII | Army | |
3 | 291 | Joseph | Fred | Lambert | WWII | Navy | |
3 | 292 | Ernest | E. | Loner, Jr. | WWII | ||
3 | 293 | Morris | Loner | WWII | |||
3 | 294 | Edward | Ford | McClellan | WWII | Navy | |
3 | 295 | Mike | Milecki | WWI | Army | ||
3 | 296 | Charles | E. | Miller | WWII | ||
3 | 297 | John | Joseph | Mulroy | WWII | Navy | |
3 | 298 | Donald | E. | Pancher | Korea | Army | |
3 | 299 | Eugene | H. | Pancher | WWII | USMC | |
3 | 300 | Wesley | Peltier | Korea | USAF | ||
3 | 301 | Cookie | Quintana | WWII | Army | ||
3 | 302 | William | H. | Rogers | WWII | Army | |
3 | 303 | Donald | Ryan | Korea, VN | Army | ||
3 | 304 | Donald | Schultz | Navy | |||
3 | 305 | Carroll | Shirley | Navy | |||
3 | 306 | Melford | L. | Stenoien | WWII | Navy | |
3 | 307 | Anthony | E. | Urbas | WWII | Army | |
3 | 308 | Frank | J. | Urbas | WWII | Army | |
3 | 309 | Jack | T. | Wall | Korea | USAF | |
3 | 310 | Ross | Doyle | Wheeler | Korea | Army | |
3 | 311 | J. | Weyman | Cox | Korea | Army | |
3 | 312 | Robert | Daniel | Foley | WWII | USMC | |
3 | 313 | Violet | Dureell | Cazin | WWII | USN | |
3 | 314 | David | Nathan | Daviadoff | WWII | Army | |
3 | 315 | Francis | H. | Fricks | Korea | Navy | |
3 | 316 | Leroy | Glenn | Siegfried | WWII | Navy | |
3 | 317 | James | B. | Swain, Sr. | WWI | Army | |
3 | 318 | James | B. | Swain, Jr. | WWII | Navy | |
3 | 319 | Wayne | B. | James | WWII,Korea | ArmyAirCorps | |
3 | 320 | Gustav | T. | Antonson | WWII | USN | |
3 | 321 | John | Joseph | Bauerlin | WWII | USN | |
3 | 322 | John | P. | Bott | WWII | Army | |
3 | 323 | Timothy | J. | Casey, Jr. | WWII | Army | |
3 | 324 | Timothy | J. | Casey III | Vietnam | Army | |
3 | 325 | Thomas | M. | Ferran | WWII | USN | |
3 | 326 | Andrew | Jackson | Irvin | WWII | Army | |
3 | 327 | John | L. | Lundberg | WWII | Army Air Corps | |
3 | 328 | Russell | Munisteri | WWII | |||
3 | 329 | Dimas | Nunez | ||||
3 | 330 | Jack | Cross | Korea | Army | ||
3 | 331 | J. | R. | Galland | Korea/VN | Army | |
3 | 332 | William | E. | Lamp'l | WWII | USN | |
3 | 333 | Joseph | E. | Muir | Vietnam | USMC | |
3 | 334 | Paul | Penkoski | WWII | ArmyAirCorps | ||
3 | 335 | Hans | F. | Hingst | korea/vn | USAF | |
3 | 336 | Ralph | Lamar | Coleman | WWII | ArmyAirCorps | |
3 | 337 | John | F. | Creamer | 1812 | Army | |
3 | 338 | Richard | L. | Creamer | WWII | USN | |
3 | 339 | George | L. | Dickerson | WWII | Army | |
3 | 340 | Richard | Doerler | WWII | Army | ||
4 | 341 | Charles | R. | Franzen | WWII | Army | |
4 | 342 | Richard | Harry | Revolutionary | Cont. Army | ||
4 | 343 | Glen | T. | Hobby | USAF | ||
4 | 344 | Joseph | K. | Lynch | WWII | Army | |
4 | 345 | Jack | W. | Whitener | WWII | Army | |
4 | 346 | Ralph | C. | Mitchell, III | USN | ||
4 | 347 | Verlin | William | Rutlind | Korea | USN | |
4 | 348 | Mary | E. | Rogers | WWII | Army | |
4 | 349 | A. | Harry | Conrad | Korea | Army | |
4 | 350 | Maurice | L. | Auclair | WWII | Army | |
4 | 351 | William | J. | Baker | WWII | Army | |
4 | 352 | Paul | J. | Baker | Vietnam | USMC | |
4 | 353 | Christos | C. | Bogiages, Jr. | Vietnam | USAF | |
4 | 354 | John | Harper | Brady | WWII | USN | |
4 | 355 | Robert | P. | Brock | USN | ||
4 | 356 | Johnny | Lee | Calhoun | Vietnam | Army | |
4 | 357 | Michael | Curtis | Calhoun | Vietnam | Navy | |
4 | 358 | Donald | Roger | Christ | Korea | Army | |
4 | 359 | Luis | A. | Colon | Vietnam | Army | |
4 | 360 | Freddy | Edmondson | Vietnam | USMC | ||
4 | 361 | Charles | C. | Gaither, Sr. | WWII | Army | |
4 | 362 | Haywood | S. | Waller | WWII | USN | |
4 | 363 | Francis | P. | Kassab | WWII | Army | |
4 | 364 | Wayne | G. | Kelley | Vietnam | USMC | |
4 | 365 | Edmond | C. | Lee | WWII | USMC | |
4 | 366 | Vito | Lopin | WWII | Army Air Corps | ||
4 | 367 | David | Martin | WWII | USMC | ||
4 | 368 | Kenneth | W. | Martin | Vietnam | Army | |
4 | 369 | Wilbur | S. | Mason | WWII | Army | |
4 | 370 | Clifton | H. | Murrell | Korea | Army | |
4 | 371 | William | F. | O'Connor, Jr. | WWII | Army | |
4 | 372 | Ralph | Pastor, Gen. | WWII | Army Air Corps | ||
4 | 373 | Oscar | Equilla | Phillips | WWII | Army | |
4 | 374 | Robert | L. | Rosenstrater, Jr. | Korea | Army | |
4 | 375 | C. | W. | Shisler-General | WWII | USMC | |
4 | 376 | John | William | Strange | WWII | Army | |
4 | 377 | Wayne | H. ("Scooter") | Smith | Iraq | USMC | |
4 | 378 | Anthony | J. | Carucci | Korea | Army | |
4 | 379 | Nicholas | P. | Davino | Korea | USN | |
4 | 380 | Walter | D. | Dimsdale | WWII | USMC | |
4 | 381 | Ernesto | Ambrose | Noviello | WWII | Navy | |
4 | 382 | Ralph | Everett | Thompson | WWII | Army | |
4 | 383 | Thomas | C. | Elliott | WWII | ||
4 | 383 | Giovanni | Porcelli | WWII | Army | ||
4 | 384 | Owen | M. | Dieterle | WWII | ||
4 | 385 | Joseph | Louis | Butel | WWII | USN | |
4 | 386 | Jack | W. | Fletcher | WWII | Army | |
4 | 387 | George | F. | Johnston | WWII | USN | |
4 | 389 | Maurice | Joseph | Boyle | WWI, WWII | USN | |
4 | 390 | Jesse | J. | Arrington | WWII, Korea | Army | |
4 | 391 | William | Faries | Del. Militia | Revolutionary | ||
4 | 392 | Thomas | L. | Burdett, jr | WWII | Army | |
4 | 393 | Eugene | Boyd | WWI | Army | ||
4 | 394 | James | C. | Brown | WWII,Kor,VN | USAF | |
4 | 395 | Jack | Crenshaw | WWII | Army | ||
4 | 396 | John | Robert | Davis | WWII Korea | USN | |
4 | 397 | Oran | Dawson | WWII | USN | ||
4 | 398 | Wellington | I. | Dowden, Jr. | WWII | Army | |
4 | 399 | Lewis | Chapman | Gillett, Jr. | Vietnam | Naval Aviator | |
4 | 400 | Leon | Hughes | WWII | USN | ||
4 | 401 | Van | P. | Kemp | Korea, VN | USMC | |
4 | 402 | Allen | Leonard | Vietnam | USN | ||
4 | 403 | Charles | A. | Leonard | WWII | USN | |
4 | 404 | John | Henry | Pinckney | WWII | Army | |
4 | 405 | Kenneth | Rexrode | Vietnam | Army | ||
4 | 406 | Robert | Schenebeck | WWII | ArmyAirCorps | ||
4 | 407 | Glenn | E. | Singleton | WWII | USN | |
4 | 408 | Huron | Seville | Thaxton | WWII | Army | |
4 | 409 | Gary | Toussaint | Vietnam | Army | ||
4 | 410 | Oliver | Toussaint | WWII | Army | ||
4 | 411 | William | H. | Walton II | Vietnam | USAF | |
4 | 412 | Jasper | G. | Webb | WWII, Korea | Army | |
4 | 413 | Clark | B. | Williams | WWII | Army | |
4 | 414 | James | Donald | Beatty | WWII | USN | |
4 | 415 | Melvin | Berg | Korea VN | Army | ||
4 | 416 | Anthony | Brigandi | WWII | USN | ||
4 | 417 | Edward | Caesar | Army | |||
4 | 418 | Giovanni | Cerza | WWII | Army | ||
4 | 419 | Arthur | Presby | Cloburn | WWII | USN | |
4 | 420 | Charner | F. | Cook | WWII Korea | USN | |
4 | 421 | John | Faber | WWII | Army | ||
4 | 422 | Theodore | A. | Faber | WWII Korea | ArmyAirCorps | |
4 | 423 | Jerry | Hanjian | WWII Kor VN | USAF | ||
4 | 424 | Jacob | Hilpertshauser | Korea | Army | ||
4 | 425 | Anthony | Homcy | Army | |||
4 | 426 | Hugh | E. | Jeffery | WWII | USN | |
4 | 427 | William | H. | Kearney | WWII | Army | |
4 | 428 | Elgin | "Gene' | Ledet | WWII | ArmyAirCorps | |
4 | 429 | John | W. | Lipscomb, Jr | WWII | USN | |
4 | 430 | H. | G. | McCleskey | Korea | Army | |
4 | 431 | Gene | Meyer | WWII | USN | ||
4 | 432 | Raymond | J. | O'Leary | WWII | USN | |
4 | 433 | Alton | B. | Reddick, Jr | WWII | Army | |
4 | 434 | John | W. | Richmond | Korea | USMC | |
4 | 435 | Henson | Tatum | WWI | Army | ||
4 | 436 | Robley | Henson | Tatum | WWII | Army | |
4 | 437 | Joseph | Vincent | Trankina, Jr | Korea | Army | |
4 | 438 | Charles | M. | Cain | USN | ||
4 | 439 | Richard | S. | White | USMC | ||
4 | 440 | Gordon | M. | Cowart | WWII | USMC | |
4 | 441 | Walter | B. | Murphy, Jr. | WWII | USN | |
4 | 442 | William | M. | Daniel, Sr. | WWII | Army | |
4 | 443 | Hunter | H. | Hanks | WWII | Army, COE | |
4 | 444 | Michael | George | Petros | WWII | USN | |
4 | 445 | Robert | Rumble | WWII | Army | ||
4 | 446 | Kenneth | "Pete" | Adams | WWII | USN | |
4 | 447 | Vernon | Andersen | WWII | Army | ||
4 | 448 | George | Damro | WWII | USN | ||
4 | 449 | Robert | Lough | Dawson | WWII | USN-SeaBee | |
4 | 450 | Edna | M. | Dawson | WWII | USN | |
4 | 451 | Darrell | Hare | USN | |||
4 | 452 | Joan | G. | Pekulik | Vietnam | Army | |
4 | 453 | James | Powell | WWII | Army Air Corps | ||
5 | 454 | Donald | L. | Ray | Vietnam | USMC | |
5 | 455 | Clarence | Eugene | Willison | WWII | Army | |
5 | 456 | John | L. | Allen, Jr. | WWII | Army Air Corps | |
5 | 457 | Robert | J. | Ballweg | WWII/Korea | Air Force | |
5 | 458 | William | V. | Bisceglie | WWII | Army | |
5 | 459 | Joseph | Montre | Bourgeois | Korea | Army | |
5 | 460 | James | E. | Brannon | Korea | Air Force | |
5 | 461 | Daniel | A. | Breard | Korea/VN | Army | |
5 | 462 | Eugene | E. | Butler | Korea | Army | |
5 | 463 | E. | Mark | Cederquist | Vietnam | Army | |
5 | 464 | William | Leonard | Davis | WWII | USN | |
5 | 465 | Ramon | Peter | Diego | Korea | USN | |
5 | 466 | C. | R. | Dixon | WWII | Army | |
5 | 467 | Richard | Claiborne | Farmer, Jr. | Vietnam | Army | |
5 | 468 | John | S. | Ferebee | WWII/Korea | USN | |
5 | 469 | Stuart | Malcolm | Ferguson | WWII | USN | |
5 | 470 | Wilfredo | Gavilan | Vietnam | Army | ||
5 | 471 | Wayne | Hampton | Korea | USN | ||
5 | 472 | Dennis | R. | Harper | Korea | Army | |
5 | 473 | Jack | D. | Hemingway | WWII | Army | |
5 | 474 | Howard | C. | Kauffmann | WWII | USN | |
5 | 475 | Mary | F. | Kearney | WWII | Army | |
5 | 476 | Robert | M. | Knight | WWI | Army | |
5 | 476 | Thomas | Loner | Vietnam | USMC | ||
